| Stock index | |||||
| Symbol | Volume | Change | Date | ||
| Dow Jones |
|
|
|
||
| S&P/TSX |
|
|
|
||
| S&P/CDNX |
|
|
|
||
| S&P 500 |
|
|
|
||
| Nasdaq |
|
|
|
||
| FTSE |
|
|
|
||
| NIKKEI |
|
|
|
||
| Hang Seng |
|
|
|
||
| Dow Jones | |||||
| Symbol | Exchange | Price | Change | Volume | |
| ^DJI | US | 10465.94 | -1.22 | 208159136 | |
| Open | High | Low | Time | Date | |
| 10465.19 | 10507.19 | 10347.50 |
|
|
|
| Dow Jones | |||||
| Symbol | Exchange | Price | Change | Volume | |
| ^DJI | US | 10465.94 | -1.22 | 208159136 | |
| Open | High | Low | Time | Date | |
| 10465.19 | 10507.19 | 10347.50 |
|
|
|
| S&P/TSX | |||||
| Symbol | Exchange | Price | Change | Volume | |
| ^GSPTSE | US | 11713.43 | -15.21 | 164700 | |
| Open | High | Low | Time | Date | |
| 11657.85 | 11746.80 | 11603.81 |
|
|
|
| S&P/CDNX | |||||
| Symbol | Exchange | Price | Change | Volume | |
| ^SPCDNX | US | 1427.36 | +5.08 | 164300 | |
| Open | High | Low | Time | Date | |
| 1422.65 | 1427.64 | 1418.90 |
|
|
|
| S&P 500 | |||||
| Symbol | Exchange | Price | Change | Volume | |
| ^GSPC | US | 1101.60 | +0.07 | 3418021120 | |
| Open | High | Low | Time | Date | |
| 1098.44 | 1106.44 | 1088.01 |
|
|
|
| Nasdaq | |||||
| Symbol | Exchange | Price | Change | Volume | |
| ^IXIC | US | 2254.70 | +3.01 | 0 | |
| Open | High | Low | Time | Date | |
| 2227.29 | 2264.81 | 2218.61 |
|
|
|
| FTSE | |||||
| Symbol | Exchange | Price | Change | Volume | |
| ^FTSE | US | 5258.02 | -55.93 | 0 | |
| Open | High | Low | Time | Date | |
| 5313.95 | 5322.67 | 5245.52 |
|
|
|
| NIKKEI | |||||
| Symbol | Exchange | Price | Change | Volume | |
| ^N225 | US | 9537.30 | -158.72 | 0 | |
| Open | High | Low | Time | Date | |
| 9658.61 | 9658.61 | 9505.64 |
|
|
|
| Hang Seng | |||||
| Symbol | Exchange | Price | Change | Volume | |
| ^HSI | US | 21029.81 | -64.01 | 0 | |
| Open | High | Low | Time | Date | |
| 21008.46 | 21095.90 | 20945.63 |
|
|
|







