| Stock index | |||||
| Symbol | Volume | Change | Date | ||
| S&P/TSX |
|
|
|
||
| S&P/CDNX |
|
|
|
||
| S&P 500 |
|
|
|
||
| Nasdaq |
|
|
|
||
| FTSE |
|
|
|
||
| NIKKEI |
|
|
|
||
| Hang Seng |
|
|
|
||
| S&P/TSX | |||||
| Symbol | Exchange | Price | Change | Volume | |
| ^GSPTSE | US | 12577.28 | +23.80 | 0 | |
| Open | High | Low | Time | Date | |
| 12592.00 | 12623.98 | 12561.43 |
|
|
|
| S&P/CDNX | |||||
| Symbol | Exchange | Price | Change | Volume | |
| ^SPCDNX | US | 1665.11 | +4.54 | 0 | |
| Open | High | Low | Time | Date | |
| 1667.15 | 1673.11 | 1662.62 |
|
|
|
| S&P 500 | |||||
| Symbol | Exchange | Price | Change | Volume | |
| ^GSPC | US | 1344.90 | +19.36 | 665334656 | |
| Open | High | Low | Time | Date | |
| 1326.21 | 1345.34 | 1326.21 |
|
|
|
| Nasdaq | |||||
| Symbol | Exchange | Price | Change | Volume | |
| ^IXIC | US | 2905.66 | +45.98 | 0 | |
| Open | High | Low | Time | Date | |
| 2888.95 | 2908.13 | 2885.84 |
|
|
|
| FTSE | |||||
| Symbol | Exchange | Price | Change | Volume | |
| ^FTSE | US | 5901.07 | +105.00 | 0 | |
| Open | High | Low | Time | Date | |
| 5796.07 | 5901.07 | 5784.23 |
|
|
|
| NIKKEI | |||||
| Symbol | Exchange | Price | Change | Volume | |
| ^N225 | US | 8831.93 | -44.89 | 0 | |
| Open | High | Low | Time | Date | |
| 8849.17 | 8877.57 | 8825.98 |
|
|
|
| Hang Seng | |||||
| Symbol | Exchange | Price | Change | Volume | |
| ^HSI | US | 20756.98 | +17.53 | 0 | |
| Open | High | Low | Time | Date | |
| 20680.71 | 20796.74 | 20639.49 |
|
|
|







